|
![]()
![]() |
| YR | AB | Run | Hits | 2B | 3B | HR | BB | RBI | Sac | OB | TB | Avg. | OBP | Slug | RP |
| 1994 | 54 | 20 | 34 | 2 | 4 | 4 | 2 | 27 | 0 | 38 | 56 | .630 | .679 | 1.037 | 43 |
| 1995 | 48 | 19 | 29 | 4 | 1 | 2 | 0 | 21 | 1 | 34 | 41 | .604 | .708 | .854 | 38 |
| 1996 | 56 | 28 | 41 | 3 | 3 | 1 | 1 | 18 | 0 | 47 | 53 | .732 | .825 | .946 | 45 |
| 1997 | 69 | 42 | 44 | 6 | 1 | 4 | 2 | 29 | 1 | 48 | 64 | .638 | .676 | .928 | 67 |
| 1998 | 64 | 35 | 42 | 2 | 3 | 2 | 5 | 22 | 3 | 50 | 56 | .656 | .725 | .875 | 55 |
| 1999 | 72 | 41 | 44 | 5 | 2 | 1 | 7 | 30 | 2 | 56 | 56 | .611 | .709 | .778 | 70 |
| 2000 | 63 | 41 | 44 | 7 | 6 | 1 | 7 | 26 | 2 | 55 | 66 | .698 | .786 | 1.048 | 66 |
| 2001 | 70 | 38 | 42 | 2 | 0 | 2 | 4 | 13 | 2 | 52 | 50 | .600 | .703 | .714 | 49 |
| 2002 | 72 | 46 | 50 | 6 | 2 | 2 | 3 | 39 | 1 | 63 | 69 | .694 | .829 | .958 | 82 |
| 2003 | 68 | 39 | 43 | 5 | 0 | 1 | 1 | 16 | 1 | 49 | 51 | .632 | .700 | .750 | 54 |
![]()
| ||||