|
![]()
![]() |
| YR | AB | Run | Hits | 2B | 3B | HR | BB | RBI | Sac | OB | TB | Avg. | OBP | Slug | RP |
| 1997 | 59 | 38 | 41 | 6 | 2 | 11 | 0 | 37 | 0 | 46 | 84 | .695 | .780 | 1.424 | 64 |
| 1998 | 67 | 37 | 43 | 8 | 2 | 10 | 1 | 34 | 1 | 49 | 85 | .642 | .721 | 1.269 | 61 |
| 1999 | 57 | 27 | 35 | 6 | 1 | 12 | 0 | 36 | 1 | 39 | 79 | .614 | .684 | 1.386 | 51 |
| 2000 | 51 | 27 | 34 | 8 | 0 | 10 | 0 | 29 | 1 | 38 | 72 | .667 | .745 | 1.412 | 46 |
| 2001 | 47 | 25 | 27 | 8 | 0 | 5 | 0 | 29 | 2 | 33 | 50 | .574 | .702 | 1.064 | 49 |
| 2002 | 73 | 41 | 52 | 12 | 0 | 13 | 0 | 66 | 5 | 59 | 103 | .712 | .756 | 1.411 | 94 |
| 2003 | 49 | 27 | 34 | 4 | 0 | 5 | 0 | 30 | 0 | 36 | 53 | .694 | .735 | 1.082 | 52 |
![]()
| ||||