|
![]()
![]() CRAIG ROSS
|
| YR | AB | Run | Hits | 2B | 3B | HR | BB | RBI | Sac | OB | TB | Avg. | OBP | Slug | RP |
| 1992 | 68 | 33 | 36 | 19 | 6 | 1 | 1 | 1 | 3 | 44 | 70 | .529 | .638 | 1.029 | 33 |
| 1993 | 53 | 26 | 36 | 5 | 0 | 1 | 2 | 14 | 3 | 41 | 44 | .679 | .745 | .830 | 39 |
| 1994 | 60 | 37 | 41 | 6 | 4 | 10 | 2 | 37 | 3 | 46 | 85 | .683 | .742 | 1.417 | 64 |
| 1995 | 29 | 16 | 18 | 4 | 0 | 0 | 1 | 6 | 0 | 20 | 22 | .621 | .667 | .759 | 22 |
| 1996 | 42 | 24 | 28 | 7 | 1 | 4 | 0 | 33 | 5 | 31 | 49 | .667 | .738 | 1.167 | 53 |
| 1997 | 74 | 53 | 53 | 12 | 3 | 15 | 2 | 59 | 1 | 63 | 116 | .716 | .829 | 1.568 | 97 |
| 1998 | 78 | 51 | 55 | 18 | 5 | 11 | 2 | 42 | 2 | 59 | 116 | .705 | .738 | 1.487 | 82 |
| 1999 | 76 | 47 | 48 | 12 | 5 | 8 | 4 | 40 | 1 | 56 | 94 | .632 | .700 | 1.237 | 79 |
| 2000 | 77 | 41 | 43 | 10 | 1 | 4 | 4 | 37 | 3 | 57 | 67 | .558 | .704 | .870 | 74 |
| 2001 | 66 | 37 | 39 | 9 | 0 | 3 | 2 | 30 | 0 | 48 | 57 | .591 | .706 | .864 | 64 |
| 2002 | 84 | 52 | 49 | 10 | 0 | 8 | 5 | 29 | 1 | 64 | 83 | .583 | .711 | .988 | 73 |
| 2003 | 62 | 29 | 36 | 8 | 4 | 2 | 1 | 20 | 1 | 40 | 58 | .581 | .625 | .935 | 47 |
![]()
| ||||