| PLANNED BUDGET | | |
| Renaissance Fair | $15,000 | |
| Art Auction | $2,500 | |
| Pancake Breakfast | $2,500 | |
| Golf Outing | $1,000 | |
| Race for Vision | $1,000 | |
| Miscellaneous | $600 | |
| Mint Sales | $400 | |
| $23,000 | |
| | |
| | |
|
| PLANNED DONATIONS | | |
| Sight and Hearing | $4,800 | |
| Katzenbach School | $2,500 | |
| Community Donations | $1,600 | |
| Easter Egg Hunt | $1,300 | |
| LCIF/Melvin Jones | $1,000 | |
| Youth Programs | $1,000 | |
| Unbudgeted Donations | $1,000 | |
| District 16B Charitable Foundation | $800 | |
| $23,000 | |
|