West Windsor & Plainsboro Today: WWP Home Pages
WWP Today Home Pages
Free home pages for WWP clubs, teams, classes. Get yours today.

Summary West Windsor 2001 Property Assessment

Free Property Tax Records Online by TaxRecords.com

http://www.taxrecords.com

Municipality Name: West Windsor Twp., NJ ------ As of Aug 15, 2001

Municipality_Code: 1113; Records: 6520; Zip Codes: 085xx

Computed Class Totals:
Category Class Count % Acres % Total Asset Value %
Un-Improved 1 790 9.8% 1,503.7 0.9% $32,339,600 1.2%
Residential 2 6594 81.9% 115,111.4 69.4% $1,617,087,000 60.3%
Businesses 4 210 2.6% 40,916.8 24.7% $803,102,414 29.9%
School Dist. 15a 10 0.1% 151.8 0.1% $41,430,300 1.5%
Ed Institution 15b 14 0.2% 334.8 0.2% $64,042,300 2.4%
Twnshp Prop. 15c 103 1.3% 1,022.7 0.6% $24,725,700 0.9%
Religious 15d 29 0.4% 123.3 0.1% $28,640,600 1.1%
Cemetry 15e 1 0.0% 0.2 0.0% $14,400 0.0%
Not-For-Prof 15f 20 0.2% 24.0 0.0% $8,706,800 0.3%
Gov't Prop. 15g 93 1.2% 2,430.0 1.5% $55,592,400 2.1%
Sm Business 3a 20 0.2% 19.5 0.0% $3,717,900 0.1%
Q-Farm 3b 159 2.0% 4,207.6 2.5% $1,796,300 0.1%
Rigth 0f Way 4a 3 0.0% 28.6 0.0% $1,005,800 0.0%
Spc Cat. 4c 1 0.0% 0.6 0.0% $224,300 0.0%
All Classes   8047 100.0% 165,875.0 100.0% $2,682,425,814 100.0%
Computed Statistics:
Category Class Average StDev QtrTile1 Median QtrTile2 QtrTile3 Max Value QtrTile4
Un-Improved 1 $45,421 $36,633 $11,500 $43,400 $53,300 $207,700
Residential 2 $242,369 $102,761 $172,800 $246,400 $306,300 $1,051,400
Businesses 4 $3,934,439 $6,860,361 $298,925 $1,037,100 $3,406,725 $49,952,400
School Dist. 15a $1,303,963 $1,809,763 $63,425 $194,950 $2,251,450 $4,206,300
Ed Institution 15b $4,574,450 $13,359,847 $300,375 $557,850 $1,415,050 $50,854,600
Twnshp Prop. 15c $240,055 $689,315 $850 $39,500 $174,250 $4,548,800
Religious 15d $987,607 $978,182 $176,400 $686,300 $1,375,300 $4,261,700
Cemetry 15e $14,400   $14,400 $14,400 $14,400 $14,400
Not-For-Prof 15f $435,340 $468,869 $167,825 $252,750 $449,575 $1,757,600
Gov't Prop. 15g $604,264 $1,112,196 $43,625 $209,500 $566,150 $6,965,300
Sm Business 3a $177,048 $102,349 $134,700 $165,400 $209,200 $467,000
Q-Farm 3b $11,297 $15,095 $1,950 $4,800 $14,800 $90,200
Rigth 0f Way 4a $335,267 $145,443 $256,000 $304,000 $398,900 $493,800
Spc Cat 4c $224,300   $224,300 $224,300 $224,300 $224,300
All Classes   $333,345 $1,396,781 $146,900 $225,500 $303,000 $50,854,600

Last Updated on 03/30/2002
By PFoPT Subcommittee

WWP Today

WWP Chat | WWP Classified | WWP Home Help | WWP Movies | WWP Pets
WWP Preschools | WWP Professionals | WWP Recreation | WWP Schools
WWP Seniors: Plainsboro, West Windsor | WWP Sports | WWP Team Pages
WWP Travel: Air, Bus, Train | WWP TV | WWP Weekends | WWP Worship | Headlines | Home

We welcome your comments and questions. Please click here to send us a message. To request advertising or ecommerce information, click here. By using our site, you agree to our TERMS OF USE.

Site development by tiedrich.com
Copyright ©1999 Rackmil Associates, Inc.